Trucking Vehicle Properties
Customise the truck and cargo used for dealership delivery missions
Set TruckingConfig.TruckProperties and TruckingConfig.CargoProperties in config/config-trucking.lua to customise mission vehicles.
Both settings use the standard vehicle properties table from QBCore, Qbox, ESX or JG Mechanic. You can paste a table returned by your framework's GetVehicleProperties function.
Use a Lua table, not a JSON string. The model property doesn't change the mission vehicle. TruckingConfig.TruckModel, TruckingConfig.TrailerSmallVehicle and TruckingConfig.TrailerLargeVehicle control the models.
Example
TruckingConfig.TruckProperties = {
color1 = {34, 91, 168},
color2 = {34, 91, 168},
pearlescentColor = 111,
wheelColor = 0,
wheels = 0,
windowTint = 1,
modEngine = 3,
modBrakes = 2,
modTransmission = 2,
modArmor = 4,
modTurbo = true,
modLivery = 0,
extras = {
["1"] = true,
["2"] = false
}
}
TruckingConfig.CargoProperties = {
color1 = 12,
color2 = 12,
modLivery = 0
}Use a GTA colour ID for a standard paint colour, or an RGB table such as {34, 91, 168} for a custom colour. Mod indexes start at 0. Use -1 for the stock option.
Property reference
You only need to include the properties you want to change.
Identity and condition
| Property | Type | Description |
|---|---|---|
plate | string | Number plate text |
plateIndex | number | Number plate style |
bodyHealth | number | Body health from 0 to 1000 |
engineHealth | number | Engine health from -4000 to 1000 |
tankHealth | number | Fuel tank health from -1000 to 1000 |
fuelLevel | number | Starting fuel level from 0 to 100 |
oilLevel | number | Oil level |
dirtLevel | number | Dirt level from 0 to 15 |
Paint, lights and glass
| Property | Type | Description |
|---|---|---|
color1, color2 | number|number[] | Primary and secondary GTA colour IDs or RGB tables |
paintType1, paintType2 | number | Primary and secondary paint types |
pearlescentColor | number | Pearlescent GTA colour ID |
interiorColor | number | Interior GTA colour ID |
dashboardColor | number | Dashboard GTA colour ID |
windowTint | number | Window tint ID |
neonEnabled | boolean[] | Neon state for left, right, front and back |
neonColor | number[] | Neon RGB colour |
modXenon | boolean | Enables xenon headlights |
xenonColor | number|number[] | Xenon colour ID or RGB colour |
xenonCustomColorEnabled | boolean | Enables xenonCustomColor |
xenonCustomColor | number[] | Custom xenon RGB colour |
modSmokeEnabled | boolean | Enables tyre smoke |
tyreSmokeColor | number[] | Tyre smoke RGB colour |
Wheels, tyres and extras
| Property | Type | Description |
|---|---|---|
wheels | number | Wheel type ID |
wheelColor | number | Wheel GTA colour ID |
wheelSize | number | Wheel size |
wheelWidth | number | Wheel width |
modFrontWheels, modBackWheels | number | Front and rear wheel mod indexes |
modCustomTiresF, modCustomTiresR | boolean | Enables custom front or rear tyres |
bulletProofTyres | boolean | Prevents tyres from bursting |
driftTyres | boolean | Enables drift tyres |
extras | table<string, boolean> | Enables or disables each vehicle extra by ID |
Body and performance mods
| Property | Mod slot |
|---|---|
modSpoilers | Spoilers |
modFrontBumper | Front bumper |
modRearBumper | Rear bumper |
modSideSkirt | Side skirts |
modExhaust | Exhaust |
modFrame | Frame |
modGrille | Grille |
modHood | Bonnet |
modFender | Left wing |
modRightFender | Right wing |
modRoof | Roof |
modEngine | Engine |
modBrakes | Brakes |
modTransmission | Transmission |
modHorns | Horn |
modSuspension | Suspension |
modArmor | Armour |
modNitrous | Nitrous |
modTurbo | Turbo toggle - use true or false |
modSubwoofer | Subwoofer |
modHydraulics | Hydraulics toggle - use true or false |
Interior, trim and livery mods
| Property | Mod slot |
|---|---|
modPlateHolder | Plate holder |
modVanityPlate | Vanity plate |
modTrimA, modTrimB | Interior trim |
modOrnaments | Ornaments |
modDashboard | Dashboard |
modDial | Dials |
modDoorSpeaker | Door speakers |
modSeats | Seats |
modSteeringWheel | Steering wheel |
modShifterLeavers | Gear shifter |
modAPlate | Plaques |
modSpeakers | Speakers |
modTrunk | Boot |
modHydrolic | Hydraulic parts |
modEngineBlock | Engine block |
modAirFilter | Air filter |
modStruts | Struts |
modArchCover | Arch covers |
modAerials | Aerials |
modTank | Fuel tank |
modWindows | Windows |
modDoorR | Doors |
modLivery | Livery |
modRoofLivery | Roof livery |
modLightbar | Light bar |
Framework compatibility aliases
Complete properties tables can contain framework-specific aliases. You can leave these in when you paste the table into config/config-trucking.lua.
| Property | Description |
|---|---|
modCustomFrontWheels, modCustomBackWheels | ESX aliases for custom tyres |
modKit17, modKit19, modKit21, modKit47, modKit49 | QBCore aliases for the matching mod slots |
liveryRoof | QBCore alias for modRoofLivery |
Damage state
These properties are included when you copy a complete properties table. Leave them out when you only want to customise the truck's appearance.
| Property | Type | Description |
|---|---|---|
windowStatus, windowsBroken | table | Intact or broken state for each window |
doorStatus, doorsBroken | table | Damaged state for each door |
tireHealth | table | Health for each wheel |
tireBurstState, tireBurstCompletely, tyreBurst | table | Burst state for each tyre |
tyresCanBurst | boolean | Whether tyres can burst |
Legacy colour option
The older colour property is still supported. It sets the primary and secondary colours to the same value and overrides color1 and color2.
TruckingConfig.TruckProperties = {
colour = "#225BA8"
}colour accepts a hex string, a GTA colour ID or an RGB table with r, g and b keys.
Last updated 3 August 2026